The fees and charges of personal loans usually vary from lender to lender and case to case. Some of the common fees and charges related to personal loans are as follows:
Lenders | Interest Rates (p.a.) | Processing Fees* (Rs.) |
Kotak Mahindra Bank Ltd | 11.75% - 15.25% | Up to 1.5% |
Axis Bank Limited | 12.74% - 14.74% | Up to 1.5% |
ICICI BANK LIMITED | 12.50% - 15.50% | Up to 1.5% |
HDFC Bank Limited | 11.75% - 16.60% | Up to 1.5% |
Bajaj Finance Limited | 14.75% - 16.20% | Up to 1.5% |
YES Bank Limited | 11.75% - 16.60% | Up to 1.5% |
TATA Capital Limited | 14.50% - 17.50% | Up to 1.5% |
test 3 | 12.00% - 14.00% | Up to 1.5% |
Developerd by Star Softwares - Connect with us