The fees and charges of personal loans usually vary from lender to lender and case to case. Some of the common fees and charges related to personal loans are as follows:
Lenders | Interest Rates (p.a.) | Processing Fees* (Rs.) |
PNB HOUSING FINANCE | 8.10% - 8.85% | Up to 1.5% |
HDFC Bank Limited | 8.10% - 8.50% | Up to 1.5% |
HDFC LIMITED | 8.10% - 8.95% | Up to 1.5% |
test | 1.00% - 1.00% | Up to 1.5% |
test 12-october-2022 | 1.00% - 1.00% | Up to 1.5% |
Developerd by Star Softwares - Connect with us